MagnaStaffer® Magnetic Organizational Chart
#OSC5348M
Quantity | Price |
---|---|
One | 1 @ $2,169 |
2 - 4 | 1 @ $2,102 |
5 - 9 | 1 @ $2,038 |
10 - 24 | 1 @ $1,976 |
25 + | 1 @ $1,908 |
Specifications
- Read from 4 feet: uses 1/2" x 3" magnetic cardholders with up to 18 pt. bold type
- Board h x w: 4' x 8'
- Names: 700
- Board Option: BoldLyne Frame
- Frame Option: Silver
More Sizes
#OSC5323M | 2' x 3' |
#OSC5334M | 3' x 4' |
#OSC5344M | 4' x 4' |
#OSC5346M | 4' x 6' |
#OSC5348M | 4' x 8' |
#OSC53410M | 4' x 10' |
#OSC53412M | 4' x 12' |
Other Styles / Same Size
#OSC5348M | 700 |
#OSC58548M | 350 |
#OSC13848M | 200 |