4x8' 52-WEEK Calendar-Blocks™ System with 20 Calendar Blocks
#CBK-WY2048M
Quantity | Price |
---|---|
One | 1 @ $1,409 |
2 - 4 | 1 @ $1,366 |
5 - 9 | 1 @ $1,323 |
10 - 24 | 1 @ $1,281 |
25 + | 1 @ $1,238 |
Specifications
- 52-WEEK Calendar-Blocks™
- hxw: 4' x 8'
- Calendar- Blocks™: 20
- Format: Columns of Calendars: 5 of 4
- Board Option: BoldLyne Frame
- Frame Option: Silver
More Sizes
#CBK-WY122M | 2' x 2' |
#CBK-WY232M | 3' x 2' |
#CBK-WY332M | 3' x 2' |
#CBK-WY442M | 4' x 2' |
#CBK-WY634M | 3' x 4' |
#CBK-WY844M | 4' x 4' |
#CBK-WY1646M | 4' x 6' |
#CBK-WY2048M | 4' x 8' |
#CBK-WY24410M | 4' x 10' |
#CBK-WY28412M | 4' x 12' |
Other Styles / Same Size
Item | Calendar- Blocks™ | Format: Columns of Calendars |
---|---|---|
#CBK-DY1248M | 12 | 4 of 3 |
#CBK-WY2048M | 20 | 5 of 4 |
#CBK-MY1648M | 16 | 4 of 4 |