Month to Month™ Modular Magnetic Dry Erase Calendar
Movable month panels create a perpetual, expandable, short and long range, instantly changeable magnetic whiteboard calendar.
One of the most versatile and popular planning calendar systems we've ever created. Mount our monthly dry-erase board on one or more walls and expand it to any length as your scheduling needs dictate.
Each month is a separate framed section you can lift out and work on at your desk. The surface is heat-fused printed on porcelain-like white steel for a lifetime of daily use, staying clean and like-new. Write on it with the dry-erase pens and use magnets. Each month section also has concealed hangers, so it can be wall-hung separately.
The optional whiteboard magnetic cardholders and card colors give you up to 50 color combination codes for instant visual group identification of similar events, tasks, assignments, facilities, etc. plus magnet symbols in 10 colors to show the status of planned events.
Kit includes magnetic 1-31 dates and months for fast updating and our Letter-Easy™ card insert lettering system with a card-keying template. It gives you a truly professional-looking schedule you will be proud to display and share with your team, staff and associates.
You can extend and custom tailor your system by ordering extra add-on Plain white, Row-printed, CorkTack™ bulletin and 1-Month Calendar panels with the track calendar system. The system tracks are lengthened to accommodate the add-on panels.
Rotating the months with this Magnatag® system is easy. Our old calendar was too confusing. Having the current month first and the other months following in the right order is much better.
Owner — Building Maintenance & Equipment Installation company
Lake Forrest, CA
Download your card-keying templates here.
Price Chart - Order Here
Capacities, sizes and optionsSections | Overall Width | Calendar System With Magnets & Dry-erase Tools | Calendar System with Dry-erase Tools | |||
---|---|---|---|---|---|---|
* 25-1/2"h x 19-1/2"w Panels | Day Space 4"h x 2-3/8"w | 3-6 events/day | ||||||
2 Mos. | 43" | SELECT $789 | SELECT $719 | |||
3 Mos. | 62" | SELECT $1,099 | SELECT $959 | |||
4 Mos. | 82" | SELECT $1,379 | SELECT $1,239 | |||
* 37-1/2"h x 25-1/2"w Panels | Day Space 6-3/8"h x 3-1/4"w | 5-11 events/day | ||||||
2 Mos. | 55" | SELECT $999 | SELECT $889 | |||
3 Mos. | 80" | SELECT $1,379 | SELECT $1,229 | |||
4 Mos. | 106" | SELECT $1,899 | SELECT $1,679 | |||
**12 Mos. | 318" | SELECT $5,169 | SELECT $4,279 | |||
* 49-1/2"h x 37-1/2"w Panels | Day Space 8-3/4"h x 5"w | 10-30 events/day | ||||||
2 Mos. | 79" | SELECT $1,229 | SELECT $1,009 | |||
3 Mos. | 116" | SELECT $1,799 | SELECT $1,549 | |||
4 Mos. | 154" | SELECT $2,209 | SELECT $1,949 | |||
* Wall track adds 2 inches to overall height of system.
** Includes three sets of 106 inch long track (each holds 4 panels). |
Add-On Panel Style | Add-On Panel h x w | For use With Calendar System | Each Panel Adds to the Overall System width | Each Panel you select here Adds to the Price of the Calendar Track System you select above | |
---|---|---|---|---|---|
One-Month Calendar whiteboard with magnets & tracks | |||||
24" x 18" | 2' HIGH | + 21" | SELECT $325 | ||
3' x 2' | 3' HIGH | + 27" | SELECT $369 | ||
4' x 3' | 4' HIGH | + 41" | SELECT $619 | ||
Plain Whiteboard & tracks | |||||
24" x 18" | 2' HIGH | + 21" | SELECT $265 | ||
3' x 2' | 3' HIGH | + 27" | SELECT $315 | ||
4' x 3' | 4' HIGH | + 41" | SELECT $469 | ||
Horizontal 1-1/4" h. Row printed whiteboard & tracks | |||||
24" x 18" | 2' HIGH | + 21" | SELECT $279 | ||
3'' x 2' | 3' HIGH | + 27" | SELECT $325 | ||
4' x 3' | 4' HIGH | + 41" | SELECT $469 | ||
CorkTack Bulletin Board & tracks | |||||
24" x 18" | 2' HIGH | + 21" | SELECT $265 | ||
3' x 2' | 3' HIGH | + 27" | SELECT $315 | ||
4' x 3' | 4' HIGH | + 41" | SELECT $469 | ||
Be sure to match the height of the system you are adding to. |