PreciseLine® Adhesive Vinyl Tapes for Whiteboards, Maps and Charts, Solid Colors and Printed with Stripes or Arrows
These tapes customize your whiteboard, graph, map or chart as your own design. 324" rolls. 5 widths, 8 solid colors, 5 printed colors. Semi-gloss finish. Removable.
Perfect for sub-dividing, outlining and creating your own chart design on whiteboards, graphic presentation panels and applying thin bold pinstripe lines on hard surfaces, showing authority lines on organizational charts, etc. They're particularly fast and easy to use with our Ghost-Grid™ whiteboards where you can tape perfectly straight, pre-measured precisely spaced lines on the first try for a neat, professional chart you'll be proud to display. Also use the tape for aligning die-cut magnetic and adhesive letters and numbers. Just remove the tape when finished for a neat row of copy.
They're ideal for animating MagnaMaps® (or any maps, floor plans, plot sites, etc.) with several colorful printed arrow and stripe pattern choices. Use them to add eye-catching drama to any graphic presentation board.
Tape Width | |||||
---|---|---|---|---|---|
1 - 4 | 5 - 24 | 25 + | |||
SOLID-COLOR 324" tape rolls | |||||
1/16" | $7.69 | $7.45 | $7.23 | SELECT | |
1/8" | $8.79 | $8.37 | $7.91 | SELECT | |
1/4" | $10.39 | $9.89 | $9.35 | SELECT | |
3/8" | $11.89 | $11.32 | $10.70 | SELECT | |
1/2" | $15.69 | $14.90 | $14.12 | SELECT | |
STRIPE-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/16" | $10.39 | $9.89 | $9.35 | SELECT | |
1/8" | $11.59 | $11.03 | $10.43 | SELECT | |
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
SLASH-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/16" | $10.39 | $9.89 | $9.35 | SELECT | |
1/8" | $11.59 | $11.03 | $10.43 | SELECT | |
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
BAR-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/16" | $10.39 | $9.89 | $9.35 | SELECT | |
1/8" | $11.59 | $11.03 | $10.43 | SELECT | |
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
HASH-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/16" | $10.39 | $9.89 | $9.35 | SELECT | |
1/8" | $11.59 | $11.03 | $10.43 | SELECT | |
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
ARROW-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
ARROWHEAD-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
SIDEARROW-PRINTED 324" tape rolls. Opaque or Clear* (transparent) | |||||
1/4" | $12.79 | $12.17 | $11.51 | SELECT | |
3/8" | $15.09 | $14.32 | $13.58 | SELECT | |
1/2" | $17.19 | $16.35 | $15.47 | SELECT | |
*Clear (transparent) tapes allow map or background printing to show through the tape, but not through the printed tape images. They are ideal for use on maps, renderings, floor plans, etc. PreciseLine® Tapes are adhesive, not magnetic. If you don't see what you need, please contact us. We may be able to customize your tape design. |
Slide Blade Forward to cut tape. Blade retracts with a spring, 1-3/4" dia. | ||
---|---|---|
SELECT $8.19 | ||